Histamine food list
The highest-histamine foods measured here are crab (22.2 mg/100 g), dried-cured pork loin (13.1 mg/100 g), soy sauce (12.3 mg/100 g); 84 of 168 foods tested had no detectable histamine. Figures come from peer-reviewed studies, not consensus lists, so you can check the source behind each one.
Every widely circulated histamine list is a consensus of opinions, and they contradict one another. This one shows measured concentrations and names the study behind each figure, so you can check it rather than trust it.
Printable version ·168 foods · data updated 2026-08-19 · click a column to sort
| Food | Category | mg/100 g | Range |
|---|---|---|---|
| Crab | Animal-origin food | 22.20 | 5.30–53.70 |
| Dried-cured pork loin | Animal-origin food | 13.10 | 11.70–14.50 |
| Soy sauce | Plant-origin food | 12.30 | 12.30–30.70 |
| Tainha | Animal-origin food | 10.60 | 7.84–13.40 |
| Sashimi | Animal-origin food | 8.86 | 0.36–16.70 |
| Eggplant | Vegetable | 8.26 | 0.18–38.60 |
| Fermented soy products | Legume | 7.39 | 7.39–73.01 |
| Salame | Animal-origin food | 4.81 | — |
| Sauerkraut | Vegetable | 4.37 | 4.37–8.01 |
| Sausage | Meat | 4.33 | 0.01–134.30 |
| Robalo | Animal-origin food | 3.74 | 0.57–6.88 |
| Aged cheese | Dairy | 3.31 | 3.31–38.99 |
| Bean | Legume | 2.88 | 0.49–8.75 |
| Bergamot pulp+juice | Fruit | 2.84 | — |
| Cheese | Dairy | 2.84 | 0.02–115.40 |
| Cavala | Animal-origin food | 2.36 | 0.40–4.38 |
| Dry-fermented sausage | Cured meat | 2.16 | 2.16–47.48 |
| Honey | Sweet | 2.01 | 0.16–18.10 |
| Tuna in ice | Fish | 1.75 | 1.75–3.84 |
| Spinach | Vegetable | 1.63 | 0.06–6.97 |
| Sardinha | Fish | 1.55 | 0.18–58.40 |
| Bonito | Animal-origin food | 1.52 | 0.11–5.60 |
| Preserved / semi-preserved fish | Fish | 1.00 | 1.00–65.70 |
| Milk | Dairy | 0.93 | 0.01–5.39 |
| Scarlet eggplant | Plant-origin food | 0.70 | 0.18–1.20 |
| Sardine | Animal-origin food | 0.59 | 0.20–0.64 |
| Coffee | Drink | 0.51 | 0.04–0.92 |
| Pumpkin | Vegetable | 0.51 | — |
| Namorado | Animal-origin food | 0.50 | 0.50–1.30 |
| Cured meat | Cured meat | 0.49 | 0.49–15.00 |
| Cambeua | Animal-origin food | 0.44 | — |
| Corvina | Animal-origin food | 0.42 | — |
| Tucupi | Plant-origin food | 0.41 | 0.07–6.69 |
| Piramutaba | Animal-origin food | 0.41 | — |
| Tuna | Fish | 0.36 | 0.02–64.90 |
| Sushi | Animal-origin food | 0.35 | 0.06–0.64 |
| Fresh oily fish | Fish | 0.33 | 0.33–11.13 |
| Egg white | Animal-origin food | 0.31 | 0.03–1.33 |
| Tomato | Vegetable | 0.29 | 0.11–1.71 |
| Cowpea | Legume | 0.28 | — |
| Peach | Fruit | 0.28 | — |
| Pescada Go | Animal-origin food | 0.27 | — |
| Chicharro | Animal-origin food | 0.26 | 0.09–0.35 |
| Congro Genypterus biacodes | Animal-origin food | 0.24 | 0.24–0.57 |
| Meat | Animal-origin food | 0.22 | 0.00–0.31 |
| Merluza Merlucius hubbsi | Animal-origin food | 0.19 | 0.19–0.52 |
| Tail fillet | Animal-origin food | 0.15 | 0.14–0.16 |
| Mortadella | Animal-origin food | 0.14 | 0.02–0.25 |
| Shrimp | Fish | 0.14 | 0.04–0.21 |
| Chocolate | Sweet | 0.14 | 0.06–0.34 |
| Grape juice | Fruit | 0.13 | — |
| Ora-pro-nobis | Plant-origin food | 0.13 | 0.11–0.14 |
| Wine | Drink | 0.12 | 0.00–3.42 |
| Fresh white fish | Fish | 0.11 | 0.11–3.65 |
| Corn | Grain | 0.11 | 0.11–0.23 |
| Grape | Fruit | 0.10 | 0.01–0.35 |
| Salsichão | Animal-origin food | 0.09 | — |
| Breast | Animal-origin food | 0.09 | 0.00–0.61 |
| Beet | Plant-origin food | 0.08 | 0.05–0.11 |
| Watermelon | Fruit | 0.07 | — |
| Cação | Animal-origin food | 0.06 | 0.06–0.13 |
| Castanha | Animal-origin food | 0.06 | 0.06–0.37 |
| Potato | Vegetable | 0.06 | — |
| Bauhinia holophylla dried leaf aqueous extract | Plant-origin food | 0.05 | — |
| Melon | Plant-origin food | 0.05 | — |
| Pescada | Animal-origin food | 0.05 | 0.05–0.24 |
| Pescadinha | Animal-origin food | 0.04 | 0.04–0.35 |
| Thigh | Animal-origin food | 0.04 | 0.04–0.07 |
| Beer | Drink | 0.04 | 0.02–2.16 |
| Skin | Animal-origin food | 0.03 | — |
| Xareu | Animal-origin food | 0.03 | 0.03–0.09 |
| Egg yolk | Animal-origin food | 0.02 | 0.02–0.06 |
| Hamburger | Meat | 0.02 | — |
| Pork jowl | Meat | 0.02 | — |
| Orange | Fruit | 0.01 | 0.00–0.03 |
| Sarda | Animal-origin food | 0.01 | 0.01–0.04 |
| Timbira | Animal-origin food | 0.01 | 0.01–0.06 |
| Fillet | Animal-origin food | 0.01 | 0.01–0.01 |
| Liver | Animal-origin food | 0.01 | 0.00–0.02 |
| Whey | Dairy | 0.01 | 0.01–0.02 |
| Grape must | Fruit | 0.00 | 0.00–0.02 |
| Cauliflower | Vegetable | 0.00 | 0.00–0.00 |
| Seaweed dried | Plant-origin food | 0.00 | — |
| Linguado | Animal-origin food | 0.00 | 0.00–0.02 |
| Abrotea | Fish | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Açai | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Acerola | Fruit | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Almeirão roxo | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Almonds | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Anchovy | Fish | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Apple | Fruit | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Apricot | Fruit | nd | — |
| Avocado | Fruit | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Bacon | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Bagre | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Banana | Fruit | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Beverage | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Boiled egg | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Brazil nuts | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Broccoli | Vegetable | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Calabresa | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Capers | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Carpa | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Carrot | Vegetable | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Cashew nuts | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Cassava | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Chayote | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Citrus fruit | Fruit | nd | — |
| Coca | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Cocoa | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Collard greens | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Corned beef | Grain | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Curimatã | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Custard apple | Fruit | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Egg | Protein | nd | — |
| Fresh meat | Meat | nd | — |
| Genipap | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Guava | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Ham | Meat | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Hearts of palm | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Jabuticaba | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Jaraqui | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Jerked beef | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| June plum P. | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Kale | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Khaki | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Leg | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Lemon | Fruit | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Lettuce | Vegetable | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Liquid pasteurized egg | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Liquor | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Loin | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Mango Tommy | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Marolo | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Meatball | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Mushroom | Vegetable | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Nugget | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Olive oil | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Onion | Vegetable | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Pacu | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Papaya | Fruit | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Parsley | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Passion fruit | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Peanut | Legume | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Pear | Legume | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Pepperoni | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Pequi | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Pineapple | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Rainbow trout | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Rice | Grain | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Sardinha Sardinella brasiliensis | Fish | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Seafood | Fish | nd | — |
| Seriguela | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Serra Scomberomorus brasiliensis | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Serralha | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Sorghum | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Soursop L. | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Soybean | Legume | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Soybean oil | Legume | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Star fruit Averrhoa carambola L. | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Strawberry | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Sugar | Sweet | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Tambaqui Colossoma macropomum | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Tilapia | Animal-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Tuna albacore | Fish | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Tuna in brine | Fish | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Umbu | Plant-origin food | <{v!.lodCeilingPer100g.toFixed(2)} | — |
| Yogurt | Dairy | nd | — |
Why some zero-histamine foods appear on other lists
The review these figures come from found that only about a third of the foods excluded by published low-histamine diets can be justified by their histamine content. Citrus and banana are the clearest example: no detectable histamine, yet excluded by most lists — attributed instead to other biogenic amines.
Sources
- Low-Histamine Diets: Is the Exclusion of Foods Justified by Their Histamine Content? (Nutrients 2021;13(5):1395) · CC BY 4.0
- Histamine in Brazilian Foods: A Comprehensive Review of Occurrence and Risk Assessment for Intoxication and Intolerance (Food Science & Nutrition 2025;13:e71151) · CC BY 4.0
- Oxalate in Foods: Extraction Conditions, Analytical Methods, Occurrence, and Health Implications (Foods 2023;12(17):3201) · CC BY 4.0
About this data
Compiled and maintained by the Brimora team from the peer-reviewed studies cited below — not written or reviewed by a doctor or dietitian. Every figure traces to a specific study, sample count, and quote; nothing here is a consensus estimate. Data pack 1.1.0, last updated 2026-08-19.
Food composition data, not medical advice. Reported tolerance thresholds vary widely between individuals — a high value here does not mean you will react to it.